![]() Robinson-Musial-White-Aaron-Davis | ![]() N.L.Bat Lead. Back |
![]() Mickey Mantle | ![]() A.L.Bat Lead. Back |
![]() Mays-Aaron-Robinson-Banks-Cepeda | ![]() Back |
![]() Killebrew-Cash-Colavito-Maris-Gentile | ![]() Back |
![]() 1963 Topps #10 AL.-SO. Lead. Front | ![]() 1963 Topps #10 AL.-SO. Lead. Back |
![]() KEN HUBBS | ![]() Al Smith |
![]() Ryne Duren | ![]() Pete Burnside |
![]() TONY KUBEK | ![]() TONY KUBEK Shortstop |
![]() Marty Keough | ![]() Bob Bruce |
![]() Bob Bruce | ![]() Al Kaline |
![]() Mike Fornieles | ![]() Dick Schofield |
![]() John Buzhardt | ![]() Bob Aspromonte |
![]() Bob Aspromonte | ![]() Don Lock |
![]() Billy Pierce | ![]() Bill Virdon |
![]() Bill Virdon оборот | ![]() Dennis Bennett |
![]() Billy Moran | ![]() Bob Will |
![]() Ernie Bowman | ![]() Bob Hendley |
![]() Bob Hendley оборот | ![]() Dick McAuliffe |
![]() Dick McAuliffe | ![]() Jackie Brandt |
![]() Jackie Brandt оборот | ![]() Bud Zipfel |
![]() Johnny Romano | ![]() Johnny Romano оборот |
![]() Bob Allison | ![]() Bob Allison |
![]() Earl Wilson | ![]() Earl Wilson оборот |
![]() Al Spangler | ![]() Al Spangler |
![]() Checklist | ![]() Checklist обратная сторона |
![]() Ed Rakow | ![]() Charley Maxwell |
![]() Ron Hansen |