мелкие номера
![]() ORTEGA (ARGENTINA) | ![]() C. ZIEGEA (GERMANIA) |
![]() | ![]() |
![]() ASPRILLA (COLOMBIA) | ![]() |
![]() BIERHOFF (GERMANIA) | ![]() BOBAN (CROAITA) |
![]() FINDI (NIGERIA) | ![]() EL JUGADOR (CAMERUN) |
![]() DJORKAEFF (FRANCE) | ![]() DEL PIERO (ITALY) |
![]() CRESPO (ARGENTINA) | ![]() COIS (ITALY) |
![]() CLAESSENS (BELGIUM) | ![]() |
![]() CHILAVERT (PARAGUAYA) | ![]() |
![]() F. BLANCO (MEXICO) | ![]() GALLARDO ARGENTINA |
![]() | ![]() HERMESILLO (MEXICO) |
![]() | ![]() L. BLANCE (AUSTRIA) |
![]() | ![]() |
![]() | ![]() |
![]() MOLLER GERMANIA | ![]() MIJATOVIC YUGOSLAVIA |
![]() M. FISH SOUTH AFRICA | ![]() L.ENRIGUE (SPAIN) |
![]() L. NILIS (BELGIUM) | ![]() |
![]() KLINSMANN (GERMANIA) | ![]() |
![]() PERUZZI (ITALY) | ![]() PERES (FRANCE) |
![]() R. CARLOS (BRZİL) | ![]() R.D. BOER (NEDERLEND) |
![]() RAUL (SPAIN) | ![]() SALAS (CHILE) |
![]() SCHIFO (BELGIUM) | ![]() A. NESTA (ITALY) |
![]() ZAMARANO (CHILY) | ![]() ZOLA (ITALY) |
![]() ZIDANA FRANCE | ![]() VALDERRAMA COLOMBIA |
![]() STOCKOV (BULGARIA) | ![]() SHARER (ENGLAND) |
![]() SEEDORF (NEDERLEND) |